| sprpharma@gmail.com |
Leading Manufacturers, Exporters, Wholesaler, Trader and Distributor of Ashwagandha Extract, Coleus Forskohlii, Garcinia Cambogia Extract, Green Coffee, Natural Caffeine and Turmeric from Bengaluru.
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Type | Herbal Extract |
| Grade | Food |
| SOURCE OF EXTRACT | Root of the plant Withania somnifera |
| STANDARDISED FOR | 2.5% (Alkaloids 1% & Withanolides 1.5%) by Gravimetry |
| INTENDED USE* | Promoting vigor and vitality and increasing endurance |
| Botanical Name | Withania somnifera |
| Business Type | Manufacturer, Exporter, Supplier, Trader, Distributor, Importer |
| Shelf Life | 2 Years |
| Application | Antithypertensive Muscle Relaxant |
| Color | Brown |
| Packaging Type | 25Kg |
| Type | Coleus Forskohlii |
| Part | Extract |
| SOURCE OF EXTRACT | The dried roots of coleus forshkoli |
| STANDARDISED FOR | Upto 20% measured by HPLC |
| INTENDED USE* | Blood purifier / Weight Management |
| Condition | Good |
| Key Standards | 10% & 20% w/w |
| Extraction Type | Solvent Extraction |
| Port | bangalore |
| Payment Terms | T/T |
| Delivery Time | 10 days |
| Business Type | Manufacturer, Exporter, Supplier, Trader, Distributor, Importer |
| Application | for pharma and neutraceuticals |
| Active Composition | garcinia fruit extract powder |
| Color | White |
| Form | Powder |
| Dosage Form | tablets and also capsules |
| Style | Dried |
| Certification | drug licence |
| SOURCE OF EXTRACT | Dried fruit rind of Garcinia Cambogia |
| STANDARDISED FOR | Soluble and Not soluble standardised to Hydroxcytric acid (HCA) |
| INTENDED USE | Soluble and Not soluble standardised to Hydroxcytric acid (HCA) |
| Sodium | 7 mg |
| Potassium | 48 mg |
| Protein | 0.4 g |
| Cultivation Type | Organic |
| Port | bangalore |
| Payment Terms | T/T |
| Delivery Time | 10 days |
| Packaging Details | 25 kg nett in hdpe drums |
buyer to specify 50% or 60%,
comes as water soluble and also insoluble.
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Shelf Life | 2 Years |
| Purity | 100% |
| Part | Beans |
| Grade | Food Grade |
| SOURCE OF EXTRACT | Seeds of Coffea Arabica / Robusta |
| STANDARDISED FOR | 50% Chlorogenic acid by HPLC |
| INTENDED USE | Anti oxidant & stimumant |
| Business Type | Manufacturer, Exporter, Supplier, Trader, Distributor, Importer |
| Feature | Accurately Processed, Enhanced Shelf Life |
| Purity | Minimum-99 % |
| Color | pure white |
| Form | Powder |
| Application | for cns |
| Certification | drug licence |
| Packaging Type | hdpe drum |
| Packaging Size | 25 kg |
| SOURCE OF EXTRACT | Dried Beans of Coffee Arabica |
| STANDARDISED FOR | Upto 99% by HPLC |
| INTENDED USE | Upto 99% by HPLC |
| Port | bangalore |
| Payment Terms | T/T |
| Delivery Time | 10 days |
| Packaging Details | 25 kg nett in hdpe drums |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Shelf Life | 12 Months |
| Color | Yellow |
| Processing Type | Natural |
| SOURCE OF EXTRACT | Roots of Curcuma longa |
| STANDARDISED FOR | Upto 95% Curcuminoids by HPLC |
| INTENDED USE | Anti-oxidant |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.